Body Text
Some text here.
Some text here.
All students admitted to Fox PhD programs are considered for full financial support. Funding typically comes in the form of an assistantship and includes full tuition and a competitive stipend for at least four years, based on adequate progress and yearly evaluations. Students who apply before the January 5 deadline will also be considered for Temple’s prestigious university fellowships.
You’re just a few steps away from your transformation. Complete this form and you’ll gain access to program information, special events, and more.
All domestic US transcripts need to be official. We will accept unofficial foreign transcripts until the first semester of matriculation when students need to provide official credentials indicating degree conferral. We prefer transcripts be provided via email to [click-for-email]. You may also send transcripts via USPS, FedEx, or UPS, or other mail delivery service to: Fox School of Business, 1801 Liacouras Walk, Alter Hall Suite 701, Philadelphia, PA 19122.
Unopened transcripts that are sent from higher education institutions directly to our admissions department via email or direct mail are considered official. Transcripts—regardless of format—that are opened by an applicant prior to being sent to Temple University are not considered official.
Yes. You will need to submit a separate transcript from every institution you attended where you completed six or more credits.
| Year | First Name | Last Name | Department | Placement |
|---|---|---|---|---|
| 2019 | Zhi | Cheng | MIS | London School of Economics |
| 2019 | Soojung | Han | HRM | California State University, Los Angeles |
| 2019 | Biyun | Hu | HRM | Shanghai International Studies University |
| 2019 | Matthew | Imes | Finance | Stetson University |
| 2019 | Wonsok | Jee | Tourism & Sport | St. Joseph’s College, New York |
| 2019 | Joshua | Khavis | Accounting | University of Buffalo |
| 2019 | Jang Wook | Lee | Accounting | Monmouth University |
| 2019 | Shinjini | Nandi | Statistics | New York University |
| 2019 | Shuting | Wang | MIS | Baruch College |
| 2019 | Yuan | Wang | Tourism & Sport | East China Normal University |
| 2018 | Ahmad | Alothman | Statistics | Kuwait University |
| 2018 | Scott | Bruce | Statistics | George Mason University |
| 2018 | Laura | Gasiorowski | SGM | University of Delaware |
| 2018 | Ming | Ju | Finance | Louisiana Tech University |
| 2018 | Minsun | Kim | Tourism & Sport | Louisiana State University Shreveport |
| 2018 | Ji Mi | Kim | IB/SGM | University of New South Wales |
| 2018 | Yeil | Kwon | Statistics | University of Central Arkansas |
| 2018 | Mi Ae | Lee | Tourism & Sport | Farmingdale State College, SUNY |
| 2018 | Zeda | Li | Statistics | Baruch College, City University of New York |
| 2018 | Neal | VandenBerg | Accounting | Grand Valley State University |
| 2018 | Sangsuk | Yoon | Interdisciplinary Studies | University of Dayton |
| 2018 | Xiaochen | Zhou | Tourism & Sport | East Stroudsberg University |
| 2018 | Ermira | Zifla | MIS | University of New Hampshire |
| 2017 | Bruno | Barreto de Goes | SGM | Florida International University |
| 2017 | Mark | Diehl | Tourism & Sport | Coastal Carolina University |
| 2017 | James | Du | Tourism & Sport | Florida State University |
| 2017 | Wenjie | Du | Tourism & Sport | Florida State University |
| 2017 | Johnny | Graham | Marketing | Howard University |
| 2017 | Ni | Huang | Marketing | Arizona State University |
| 2017 | Jessica | Keech | Marketing | Franklin & Marshall College |
| 2017 | Gyu Dong | Kim | RIHM | Korea Insurance Research Institute |
| 2017 | Ahreum | Lee | SGM | State University of New York at Oswego |
| 2017 | Ezgi | Ottolenghi | Finance | Texas Tech University |
| 2017 | Han-Up | Park | Accounting | University of Saskatchewan |
| 2017 | Lauren | Spirko | Statistics | Temple University |
| 2017 | Jason | Stienmetz | Tourism & Sport | University of Surrey |
| 2017 | Shuai | Wang | Finance | Cleveland State University |
| 2017 | Shuang | Yang | RIHM | Central University of Finance and Economics |
| 2017 | Chi | Zhang | Finance | University of Massachusetts, Lowell |
| 2016 | Tom | Adams | Accounting | University of Connecticut |
| 2016 | Prince | Afriyie | Statistics | California State Polytechnic University |
| 2016 | Euikyu | Choi | Finance | West Chester University |
| 2016 | Thomas | Craig | SGM | DeSales University |
| 2016 | Kartik | Ganju | MIS | McGill University |
| 2016 | Elizabeth | Gilbert | Statistics | Worcester State University |
| 2016 | Byung Hoon | Jin | Accounting | Marist College |
| 2016 | So Yean | Kwack | Accounting | City University of Hong Kong |
| 2016 | Bu Hyoung | Lee | Statistics | Loyola University |
| 2016 | Jaeseok | Lee | Tourism & Sport | Antalya International University |
| 2016 | Sophie | Liang | Accounting | Binghamton University |
| 2016 | Won Kyung | Min | SGM | Fordham University |
| 2016 | Sung | Namkung | SGM | Indiana University of Pennsylvania |
| 2016 | Michael | Puleo | Finance | Fairfield University |
| 2016 | Ryann | Reynolds-McIlnay | Marketing | Oregon State University |
| 2016 | Ivan | Stetsyuk | Finance | Universite du Quebec a Montreal |
| 2016 | SungYong | Um | MIS | National University of Singapore |
| 2016 | Jamie | Weathers | Finance | Western Michigan University |
| 2016 | Christine | Wegner | Tourism & Sport | University of Florida |
| 2016 | Jingbo | Yu | Finance | Financial Risk Group |
| 2016 | Daqun | Zhang | Accounting | Texas A&M University – Corpus Christi |
| 2016 | Zhewei | Zhang | MIS | Brunel University London |
| Year | First Name | Last Name | Department | Placement |
| 2019 | Douglas | MacArthur Fletcher II | Statistics | US Army (Army Cyber Institute) |
| 2019 | Ying | Peng | RIHM | Prudential |
| 2019 | Xiaoxuan | Wu | Marketing | Charles River Associates |
| 2019 | Lili | Zhu | Statistics | Bristol/Myers/Squibb |
| 2018 | Samuel | Ackerman | Statistics | IBM Research |
| 2018 | Hang Chu | Kim | Statistics | Daishin Securities |
| 2017 | Qi | Xia | Statistics | Boehringer Ingelheim |
| 2017 | Yongxu | Zhang | Statistics | JP Morgan & Chase |
| 2016 | Dwaine | Banton | Statistics | Johnson & Johnson |
| 2016 | Aiying | Chen | Statistics | Sanofi Pasteur |
| 2016 | Andrew | Gehman | Statistics | Glaxosmithkline |
| 2016 | TJ | Hannigan | SGM | Dropbox |
| 2016 | Yanping | Liu | Statistics | Merck |
| 2016 | Ashley | Masterson | Marketing | Independence Blue Cross |
| 2016 | Angela | Minster | Statistics | Earnix, Inc |
| 2016 | Jing | Xiao | Statistics | Merck |
| 2016 | Chaozheng | Yang | Statistics | AstraZeneca |
Leeds School of Business, University of Colorado
Leeds Profile